Artikel filtern
| Art.Nr. | Artikelbeschreibung | |
|---|---|---|
| 108122563 | photoLab® color + Data spectral, photoLab® color : CIE basierte Farbmessung mit photoLab® color... |
| Art.Nr. | Artikelbeschreibung | |
|---|---|---|
| 108122523 | photoLab® 7100 VIS, Spektralphotometer (VIS) für spektrale und systematische (Ro... |
| Art.Nr. | Artikelbeschreibung | |
|---|---|---|
| 108122524 | photoLab® 7600 UV-VIS, Spektralphotometer (UV/VIS) für spektrale und systematisc... |
| Art.Nr. | Artikelbeschreibung | |
|---|---|---|
| F2100 | Spectralphotometer µl Nano Ready Touch Features Large size color touch screen Built-in 7-inch... | |
| F3100 | Spectralphotometer µl NanoReady Touch Features Large size color touch screen Built-in 7-inch... | |
| FC2100 | Spectralphotomter µl plus cuvette NanoReady Touch with fixed wavelengths Features Large size... | |
| FC3100 | Spectralphotometer µl plus cuvette NanoReady Touch Features Large size color touch screen... |
| Art.Nr. | Artikelbeschreibung | |
|---|---|---|
| SPTRA01001 | Professionelle Software speziell für Weine, ONDA Für den Ausbildungsbereich, allgemeinen Gebrauch... | |
| SPTRA02001 | Thermodrucker für Spektralphotometer, ONDA Für den Ausbildungsbereich, allgemeinen Gebrauch und... | |
| SPTRA03001 | Halterung für Röhrchen für SPTR-V01-001 Für den Ausbildungsbereich, allgemeinen Gebrauch und... | |
| SPTRA04001 | Halogenlampe (VIS) für SPTR-V01-001 Für den Ausbildungsbereich, allgemeinen Gebrauch und... | |
| SPTRV01001 | VIS-Spektralphotometer, ONDA V-10 PLUS Für den Ausbildungsbereich, allgemeinen Gebrauch und... |



